$BTW vs $JIMOTHY: social heat, real people, market size
Banana Tape Wall has a Heat Score of 18 with 119 contributors in 24h; Jimothy The Raccoon scores 57 with 965. $JIMOTHY has 8.1× the human conversation of $BTW, while $JIMOTHY is 316.1× larger by market cap.
| Metric | $BTW | $JIMOTHY |
|---|---|---|
| Heat Score | 18 (Cold) | 57 (Hot) |
| Contributors 24h | 119 | 965 |
| Interactions 24h | 32.0K | 895.4K |
| Posts 24h | 202 | 3,484 |
| Sentiment | 87/100 | 79/100 |
| Spam share 7d | 20.7% | 10.0% |
| Price | $0.00005217 | $0.01614 |
| 24h change | -1.1% | -8.3% |
| Market cap | $51.06K | $16.14M |
| Rank | #3108 | #708 |
| From all-time high | -100.0% | -65.4% |
| Age | 2.1 years old | 43 days old |
| Chain | solana | solana |
| DEX liquidity | $62.58K | $1.67M |
| CEX listings | 0 | 5 |
| Social dominance | 0.042% | 0.587% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 02:23 UTC; Jimothy The Raccoon: Aug 28, 02:31 UTC). Heat measures conversation, not value.
Where $BTW stands in the memecoin rankings
$BTW is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $BTW vs $COPPERINU · $BTW vs $PUMP · $BTW vs $DJT · $BTW vs $BITTY · $BTW vs $SHRUB